must have customization app for windows mobile
to know about its awsome features ,watch the video
download link: http://www.mininova.org/tor/2512404
Tuesday, April 28, 2009
Samsung I7500 Android Phone - Features

the Samsung I7500 will be available in major European countries from June, 2009.
- HSDPA 7.2Mbps / HSUPA 5.76Mbps (900 / 1700/ 2100MHz)
- EDGE / GPRS (850/ 900/1800/1900)
- OS:Android
- Display:3.2″ HVGA(320×480) AMOLED
- Camera:5 MP Camera (Auto Focus), Power LED
- Video / Audio:
- Video: MPEG4, H.263, H.264, WMV
- Audio: MP3, AAC, AAC+, e-AAC+, WMA, RA
- Value Added Features
- Full Web Browser Google Search, Maps, Gmail,
- YouTube, Calendar, Google Talk, Android Market
- Connectivity
- Bluetooth® 2.0, USB 2.0, WiFi, MicroUSB, 3.5mm ear jack
- Memory
- Internal memory: 8GB
- External memory: Micro SD (Up to 32GB)
- Battery 1500 mAh
- Size : 115 x 56 x 11.9mm

| Model | HTC Touch HD™ T8282 | ||||
| Processor | Qualcomm® MSM 7201A™ 528 MHz | ||||
| Operating System | Windows Mobile® 6.1 Professional | ||||
| Memory |
| ||||
| Dimensions | 115 mm x 62.8 mm x 12 mm (4.358 in x 2.4722 in x 0.47 in) | ||||
| Weight | 147 grams (5.185 ounces) with battery | ||||
| Display | 3.8-inch TFT-LCD flat touch-sensitive screen with 480 x 800 WVGA resolution | ||||
| Network |
(Band frequency, HSDPA availability, and data speed are operator dependent) | ||||
| Device Control |
| ||||
| GPS | GPS enabled | ||||
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless stereo headsets Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0) | ||||
| Camera | Main camera: 5 megapixel color camera with auto focus | ||||
| Audio | Built-in 3.5 mm audio jack, microphone, speaker, and FM radio Ring tone formats:
| ||||
| Battery | Rechargeable Lithium-ion polymer battery capacity: 1350 mAh
| ||||
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) | ||||
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A | ||||
| Special Features | FM Radio, G-Sensor |
Wednesday, April 1, 2009

| Processor and Chipset | Intel® Processor A110, 800 MHz |
| Operating System | Windows Vista® Business |
| Memory | RAM: 1GB DDR2 microDIMM RAM for Vista + 64 MB for SnapVUE™ ROM: 128 MB for SnapVUE™ |
| Hard Disk | 1.8-inch 40 GB or 60 GB hard disk (manufacturer's option) |
| Dimensions | 207 mm (L) X 129 mm (W) X 25 mm (T) |
| Weight | 800g with battery |
| Display | 7-inch, 800 X 480 TFT-LCD display with adjustable screen angle and touch-sensitive screen |
| Network | HSDPA/UMTS: Tri-band 850, 1900, 2100 MHz HSDPA: Up to 3.6Mbps for download and 384kbps for upload UMTS: Up to 384kbps for download and upload GSM/GPRS/EDGE: Quad-band 850, 900, 1800, 1900 MHz (The device will operate on frequencies available from the cellular network) |
| Keyboard | Slide-out QWERTY keyboard |
| Mouse Control | Left/right mouse buttons and microPad |
| Wireless Connections | Bluetooth® 2.0 Wi-Fi®. IEEE 802.11 b/g |
| I/O Ports | 1 USB 2.0, VGA out, and 3.5mm stereo audio out with microphone |
| Card Slots | 1.8/3V USIM/SIM card slot SDIO slot with hotswap functionality |
| Security | Fingerprint sensor |
| Web Camera | Color CMOS VGA camera for videoconferencing |
| Audio | Built-in microphone and dual speakers |
| Battery | 2700 mAh rechargeable Lithium-ion polymer battery Vista® operating time: Up to 2 hours SnapVUE™ standby time (push e-mail enabled): Up to 53 hours SnapVUE™ standby time (push e-mail disabled): Up to 10 days |
| AC Adapter | Voltage range/frequency: 90 ~ 265V AC, 47/63Hz DC output: 12Vdc, 3A ma |
Subscribe to:
Comments (Atom)